2021-2025 NBOME Cycle Data
First-Time Pass Rate & Mean Scores
| COMLEX-USA Level 3 |
NBOME Cycle 01/01/2021- 12/31/2021 |
NBOME CYCLE 01/18/2022- 12/30/2022 |
NBOME CYCLE 01/18/2023- 12/22/2023 |
NBOME CYCLE 01/18/2024- 12/22/2024 |
NBOME CYCLE 01/15/2025- 12/20/2025 |
FIVE-Year Average |
|---|---|---|---|---|---|---|
| CUSOM First-Time Pass Rate | 99.31% | 99.36% | 99.25% | 98.80% | 100% | 99.21% |
| National First-Time Pass Rate | 97.05% | 96.25% | 94.71% | 96.81% | 97.09% | 96.37% |
| CUSOM Mean | 606.94 | 589.68 | 595.24 | 611.07 | 621.21 | 597.85 |
| National Mean | 578.13 | 562.58 | 555.07 | 580.57 | 576.76 | 570.42 |
Five-Year Score Distribution
| SCORE RANGE | PERCENTAGE OF CUSOM STUDENTS |
| 900+ | 1.72% |
| 800-899 | 5.56% |
| 700-799 | 15.61% |
| 600-699 | 25.66% |
| 500-599 | 30.56% |
| 400-499 | 17.20% |
| 350-399 | 3.04% |
| < 350 | 0.67% |
CUSOM Scores ≥ 600 48.56%
CUSOM Scores ≥ 500 79.10%
Data as of 04/13/2026
Learn more about COMLEX-USA Level 3 at NBOME.org