2020-2025 NBOME Cycle Data
First-Time Pass Rate & Mean Scores
COMLEX-USA Level 2-CE |
NBOME Cycle 06/01/2020- 05/31/2021 |
NBOME Cycle 06/01/2021- 05/31/2022 |
NBOME CYCLE 06/14/2022- 04/24/2023 |
NBOME CYCLE 06/14/2023- 04/25/2024 |
NBOME CYCLE 06/04/2024- 04/25/2025 |
Five-year Average |
CUSOM First-Time Pass Rate | 100.00% | 96.69% | 96.79% | 97.97% | 95.14% | 97.34% |
National First-Time Pass Rate | 96.54% | 95.06% | 94.50% | 92.51% | 94.26% | 94.52% |
CUSOM Mean | 602.38 | 580.00 | 582.24 | 554.61 | 555.69 | 575.40 |
National Mean | 569.46 | 554.71 | 552.36 | 526.88 | 535.80 | 547.35 |
Five-Year Score Distribution
Score Range | Percentage OF CUSOM STUDENTS |
800+ | 0.66% |
700-799 | 9.56% |
600-699 | 28.95% |
500-599 | 38.11% |
400-499 | 20.05% |
<400 | 2.66% |
CUSOM Scores ≥ 600 39.18%
CUSOM Scores ≥ 500 77.29%
Data as of 09/09/2024
Learn more about COMLEX-USA 2-CE at NBOME.org