2020-2024 NBOME Cycle Data
First-Time Pass Rate & Mean Scores
COMLEX-USA Level 3 |
NBOME Cycle 01/01/2020- 12/31/2020 |
NBOME Cycle 01/01/2021- 12/31/2021 |
NBOME CYCLE 01/18/2022- 12/30/2022 |
NBOME CYCLE 01/18/2023- 12/22/2023 |
NBOME CYCLE 01/18/2024- 12/22/2024 |
FIVE-Year Average |
CUSOM First-Time Pass Rate | 99.33% | 99.31% | 99.36% | 99.25% | 98.02% | 99.12% |
National First-Time Pass Rate | 97.01% | 97.05% | 96.25% | 94.71% | 96.51% | 96.24% |
CUSOM Mean | 586.34 | 606.94 | 589.68 | 595.24 | 612.21 | 597.00 |
National Mean | 575.75 | 578.13 | 562.58 | 555.09 | 580.36 | 569.14 |
Five-Year Score Distribution
SCORE RANGE | PERCENTAGE OF CUSOM STUDENTS |
900+ | 1.76% |
800-899 | 4.39% |
700-799 | 13.47% |
600-699 | 26.94% |
500-599 | 31.33% |
400-499 | 18.30% |
350-399 | 2.93% |
< 350 | 0.88% |
CUSOM Scores ≥ 600 46.56%
CUSOM Scores ≥ 500 77.89%
Data as of 10/25/2024
Learn more about COMLEX-USA Level 3 at NBOME.org