2020-2025 NBOME Cycle Data
First-Time Pass Rate & Mean Scores
COMLEX-USA Level 2-CE |
NBOME Cycle 06/01/2020- 05/31/2021 |
NBOME Cycle 06/01/2021- 05/31/2022 |
NBOME CYCLE 06/14/2022- 04/24/2023 |
NBOME CYCLE 06/14/2023- 04/25/2024 |
NBOME CYCLE 06/04/2024- 04/25/2025 |
Five-year Average |
CUSOM First-Time Pass Rate | 100.00% | 96.69% | 96.79% | 97.97% | 94.70% | 97.24% |
National First-Time Pass Rate | 96.54% | 95.06% | 94.50% | 92.51% | 92.21% | 94.07% |
CUSOM Mean | 602.38 | 580.00 | 582.24 | 554.61 | 551.37 | 574.36 |
National Mean | 569.46 | 554.71 | 552.36 | 526.88 | 525.94 | 544.93 |
Five-Year Score Distribution
Score Range | Percentage OF CUSOM STUDENTS |
800+ | 0.66% |
700-799 | 9.47% |
600-699 | 28.68% |
500-599 | 37.89% |
400-499 | 20.53% |
<400 | 2.76% |
CUSOM Scores ≥ 600 38.82%
CUSOM Scores ≥ 500 76.71%
Data as of 10/25/2024
Learn more about COMLEX-USA 2-CE at NBOME.org