2021-2026 NBOME Cycle Data
First-Time Pass Rates & Mean Scores
| COMLEX-USA Level 2-CE |
NBOME Cycle 06/01/2021- 05/31/2022 |
NBOME CYCLE 06/14/2022- 04/24/2023 |
NBOME CYCLE 06/14/2023- 04/25/2024 |
NBOME CYCLE 06/04/2024- 04/25/2025 |
NBOME CYCLE 06/04/2025- 04/24/2026 |
Five-year Average |
|---|---|---|---|---|---|---|
| CUSOM First-Time Pass Rate | 96.69% | 96.79% | 97.97% | 94.77% | 94.84% | 96.22% |
| National First-Time Pass Rate | 95.06% | 94.49% | 92.51% | 91.33% | 92.58% | 93.19% |
| CUSOM Mean | 580.00 | 582.24 | 554.61 | 551.26 | 549.08 | 563.44 |
| National Mean | 554.71 | 552.36 | 526.88 | 523.55 | 526.78 | 536.86 |
Five-Year Score Distribution
| Score Range | Percentage OF CUSOM STUDENTS |
|---|---|
| 800+ | 0.66% |
| 700-799 | 8.32% |
| 600-699 | 24.83% |
| 500-599 | 40.29% |
| 400-499 | 25.89% |
| <400 | 3.69% |
CUSOM Scores ≥ 600 33.81%
CUSOM Scores ≥ 500 74.11%
Data as of 04/03/2026
Learn more about COMLEX-USA 2-CE at NBOME.org